The
ABA's 20,000 CLUB for 1998 |
|
KELSEY HOLLOWAY 09 (CA17) 23678 *GIRLS*
GARRETT WILLIAMS 11 (CA14) 23553
JOSHUA BOWMAN 11 (DE01) 23117
KEVIN SANBORN 10 (CA01) 23078
JOSHUA BOWMAN 11 (DE01) 22913 *CRUISER*
ALEX CODY 07 (CA23) 22169
RYAN NESS 07 (CA24) 21768
TYLER MORRISON 13 (CA13) 21636
BOBBY SIANA 15 (CA13) 21454
DONNIE HARRIS 12 (LA01) 21231
LAURA JACQUES 09 (CA02) 21140 *GIRLS*
ERIKA SHORT 09 (CA09) 20850 *GIRLS*
TARA HOLLOWAY 07 (CA17) 20706 (DIST#2) *GIRLS*
HILARY ANN COPELAND 12 (CA23) 20602 *GIRLS*
BRIAN CHILDERS 07 (OR02) 20587
NICHOLAS SMITH 09 (CA07) 20255
|
|
|
The ABA's 20,000 CLUB for 1997 |
|
JUSTIN SHANNON 09 (CA06) 24634
ERIKA SHORT 08 (CA09) 23028
SEAN STORMS 11 (CA07) 22794
KIMBERLY MCKENZIE 07 (CA01) *GIRLS* 22512
JAMIE HOFLAND 09 (MN01) 21694
STEPHANIE HOFLAND 07 (MN01) *GIRLS* 21385
LAURA JACQUES 08 (CA02) *GIRLS* 21318
BRANDON NICHOLLS 12 (CA16) 21201
KRISTEN STACY 10 (CA01) *GIRLS* 20796
GAVIN WELLS 16 (CA06) 20698
TAYLOR WELLS 12 (CA06) 20206
|
|
|
The ABA's 20,000 CLUB for 1996 |
|
DARRELL OPPER (09) (TX13) 24325
NICHOLAS BIZZANELLI (06) (CA10) 23920
JOHN LEWIS (14) (CA09) 23345
SPENCER ADAMS (14) (CA22) 23319
SEAN STORMS (10) (CA07) 22525
JOSH HOFLAND (12) (MN01) 22354
MICHELLE MEANDRO (12) (CA09) 22236 *GIRLS*
BRANDON SPENCER (08) (CA16) 21387
JENNIFER BARRIER (13) (CA16) 21079 *GIRLS*
TYSON PIZZUTO (09) (OR02) 20928
RICHARD SILVERIA (13) (CA01) 20695
STEPHANIE HOFLAND (08) (MN01) 20536 *GIRLS*
JAMIE HOFLAND (08) (MN01) 20223 (DIST#2) |
|
|
The ABA's 20,000 CLUB for 1995 |
|
A J SJOSTROM (08) (CA01) 32464
TYSON PIZZUTO (08) (OR02) 27767
JOHN LEWIS (13) (CA09) 25415
ALYSSA PIZZUTO (12) (OR02) 23964 *GIRLS*
CHRIS MARCUM (12) (CA22) 23636
SHAUN SALVINO (13) (CA13) 22269
SCOTT SMITH (14) (CA09) 21242
JENNIFER SHRUM (07) (OR02) 20901 (DIST#2) *GIRLS*
SPENCER ADAMS (13) (CA22) 20760 (DIST#2)
STEVE CLARK (28) (WA01) 20633 *CRUISER*
ERIC REEVES (10) (CA13) 20207 (DIST#2) |
|
|
The ABA's 20,000 CLUB for 1994 |
|
BRANDON CHRISTIANSON (09) (CA17) 30128
SCOTT SMITH (13) (CA09) 26081
ASHLEY RECKLAU (08) (CA09) 25192 *GIRLS*
A J SJOSTROM (07) (CA01) 24468
TYSON PIZZUTO (07) (OR02) 23786
SHERRY RECKLAU (10) (CA09) 23442 (DIST#2) *GIRLS*
JEFFERY ERLEWINE (07) (CA06) 22793
NINA BROWN (09) (OR02) 21969 *GIRLS*
NICOLE BROWN (10) (OR02) 21929 (DIST#2) *GIRLS*
LYNDSAY BUSHNELL (11) (OR02) 21731 (DIST#3) *GIRLS*
GRIFFIN, JEFF (09) (CA06) 21262 1994 (DIST#2)
SARAH RYBOLT (12) (CA04) 21147 *GIRLS*
RANDY BODDY (06) (AZ01) 20937
DANIEL BARCELLES (07) (CA13) 20811
MIKE HANNER (17) (CA02) 20500
DEBBIE MENSEN (17) (CA13) 20434 *GIRLS*
JOEY DOBSON (08) (CA16) 20338
ROCKY MARTINEZ (11) (CA14) 20311 |
|
|
The ABA's 20,000 CLUB for 1993 |
|
DAN BARCELLES (06) (CA13) 22990
LYNDSAY BUSHNELL (10) (OR02) 22713 *GIRLS*
VINCENT DARRAGH (14) (CA07) 21679
BRENT LEE (18) (WA02) 21236
STEPHANIE WITT (13) (CA09) 21228 *GIRLS*
ROCKY MARTINEZ (10) (CA14) 20991
BRENT LEE (18) (WA02) 20950 *CRUISER*
DWIGHT TARDY (06) (CA13) 20905 (DIST#2)
NINA BROWN (08) (OR02) 20878 (DIST#2) *GIRLS*
CHUCK STEINHAUS (10) (CA14) 20712 (DIST#2)
SARAH RYBOLT (11) (CA04) 20357
DEBBIE MENSEN (16) (CA13) 20138
KRIS MULHAUSE (07) (CA06) 20019
NICOLE BROWN (09) (OR02) 20015 (DIST#3) *GIRLS*
BRANDON NICHOLS (08) (CA16) 20011 |
|
|
The ABA's 20,000 CLUB for 1992 |
|
WA02 BRENT LEE (17) (WA02) 21661
AZ04 HEATHER BRUNS (11) (AZ04) 21535 *GIRLS*
CA09 TIM MERKEL (17) (CA09) 21493
AZ04 TAMI HEMMING (12) (AZ04) 20844 (DIST#2) *GIRLS*
OR02 LYNDSAY BUSHNELL (09) (OR02) 20730 *GIRLS*
CA16 DAVID BALLARD (07) (CA16) 20307
WA02 BRENT LEE (17) (WA02) 20289 *CRUISER*
CA13 CHAD HERNAEZ (11) (CA13) 20095
CA08 CHRIS ACACCIA (14) (CA08) 20039 |
|
|
The ABA's 20,000 CLUB for 1991 |
|
CHAD HERNAEZ (10) (CA13) 29378
ADAM WINTER (09) (CA01) 21407
JEREMY HASKINS (11) (AZ01) 21230
CESAR LOPEZ (08) (CA16) 21056 |
|
|
The ABA's 20,000 CLUB for 1990 |
|
OR02 TYLER SHAW (11) (OR02) 23259
CA13 CHAD HERNAEZ (09) (CA13) 22156
CA02 ERIC PAXTON (14) (CA02) 20594
TX02 ZACHARY A ROEBUCK (15) (TX02) 20045
|
|
|
The ABA's 20,000 CLUB for 1989 |
|
SHAWN ZORIO (06) (CA03) 21259
ERIN FEYLING (09) (CA08) 20980 *GIRLS*
JAKE SMITH (11) (TX02) 20603
JESSICA BRUNER (07) (CA19) 20468 *GIRLS*
|
|
|
The ABA's 20,000 CLUB for 1988 |
|
BRAD FINNELL (11) (TX04) 26486
JEREMY HASKINS (08) (AZ01) 24537
SHEA PIERCE (10) (CA11) 24138
BRIANNE WOJTOWICZ (07) (TX02) 24030 *GIRLS*
MONICA CHAVEZ (13) (TX02) 23418 (DIST#2) *GIRLS*
CINDY DAVIS (11) (CA10) 23020 *GIRLS*
JASON KING (15) (TX02) 22918
ANNE MARIE HASKINS (10) (AZ01) 22726 *GIRLS*
MARTY C CHRISTMAN (14) (TX04) 22311 (DIST#2)
JUSTIN GRISE (07) (CA03) 21925
BRAD FINNELL (11) (TX04) 21473 *CRUISER*
DUSTY WALTERS (09) (CA01) 20396
|
|
|
The ABA's 20,000 CLUB for 1987 |
|
JESSE SHAW (08) (TX04) 23407
BRAD FINNELL (10) (TX04) 22911 (DIST#2)
MICHAEL RISLEY (13) (WA02) 22333
CINDY DAVIS (10) (CA10) 21603 *GIRLS*
CHRISTINA MCDONALD (14) (OR02) 21297 *GIRLS*
NICHOLE MURRAY (08) (TX13) 21233 *GIRLS*
BRENT LEE (12) (WA02) 20826 (DIST#2)
BRANDON ALLEN (15) (CA13) 20614
JAY R MURRAY (11) (TX13) 20313
MARTY C CHRISTMAN (13) (TX04) 20125 (DIST#3)
|
|
|
The ABA's 20,000 CLUB for 1986 |
|
ANTHONY REYES (09) (CA14) 23594
BRAD FINNELL (09) (TX07) 22533
JAY R MURRAY (10) (TX06) 21744
ISRAEL TAYLOR (10) (CA13) 21682
NICHOLE MURRAY (07) (TX06) 21178 *GIRLS*
STEVEN SWICK (08) (CA16) 21008
TROY JENSEN (15) (TX07) 20873 (DIST#2)
CHRIS J RAY (12) (OR01) 20525
ERIC B DOTY (10) (CA14) 20522 (DIST#2)
JIM MARTIN (13) (CA01) 20421
MATTHEW LOVEGROVE (13) (OR01) 20322 (DIST#2)
|
|
|
The ABA's 20,000 CLUB for 1985 |
|
ERIC B DOTY (08) (CA14) 25780
ISRAEL TAYLOR (08) (CA14) 25160
MIKE LUNA (09) (CA13) 23928
ANTHONY REYES (07) (CA14) 23019
TOMMY SARVER (06) (CA13) 22808
JAY R MURRAY (09) (TX06) 21004
ERIC CARTER (15) (CA22) 20426
MARTIN YARNALL (11) (CA05) 20121
|
|
|
The ABA's 20,000 CLUB for 1984 |
|
JOEY ALLEN (CA01) 32362
JAYDEE T FINNEY (AZ01) 32117
ERIC B DOTY (CA14) 31564
ROBERT G DELPOZO (CA05) 30758
CHRIS BACKUS (WA02) 29198
JAY (JAWS) MAGUIRE (CA06) 28690
ROBERT L ZAHNOW (CA14) 28322 (DIST#2)
MIKE LUNA (CA13) 27876
LARSON MANUELITO (NM01) 26837
CRAIG MARSH (TX04) 26494
GALEN STARLIN (AZ04) 26199
DAVID L DAVIS (CA06) 26026 (DIST#2)
ROBBY B HEARN (LA01) 25927
TODD MITCHELL (TX06) 25793
MIKE CARR (OH02) 25619
RYAN CRUPI (CA05) 25298 (DIST#2)
JIM MACKEY (CA16) 25234
RANDY COX (LA01) 25210 (DIST#2)
KRIS GORDON (CA17) 25051
JEREMY A MCGRATH (CA01) 24551 (DIST#2)
JASON TOON (OK02) 24530
DARREN MARTIN (TX03) 24267
RICH HOUSEMAN (WA02) 24109 (DIST#2)
BRENT C ARMSTRONG (CA06) 23667 (DIST#3)
DAMIEN BERNAL (CA06) 23508 1984 (DIST#4)
BRENT LEE (WA01) 23395
CHRIS GIBSON (OK02) 23351 (DIST#2)
HAMILTON, JOHN RAY (TX02) 23280 1984
JIM LEWIS (CA02) 22879
COREY CHANDLER (TX04) 22298 (DIST#2)
BRIAN FROST (CA09) 21984
TERRY STANG (AZ04) 21939 (DIST#2)
ANTHONY REYES (CA14) 21600 (DIST#3)
DAVID MOLENDA (LA01) 21523 (DIST#3)
RANDY RAMIREZ (CA09) 21435 (DIST#2)
CASEY JOHNSON (CA07) 21422
KEITH SMITH (TX04) 21418 (DIST#3)
DEAN R LEBERGE (CA08) 21280
JAKE CARROLL (CA01) 21278 (DIST#3)
JAMES FOREMAN (TX04) 21130 *CRUISER*
CRAIG MARSH (TX04) 21099 (DIST#2) *CRUISER*
RICHIE GOOD (PA01) 21066
JAMES FOREMAN (TX04) 20822 1984 (DIST#4)
LANCE DIRANNA (AZ04) 20814 (DIST#3)
MICHAEL KING (CA02) 20809 (DIST#2)
CHRIS SPATAFORE (CA06) 20670 (DIST#5)
TROY MALMAY (LA01) 20650 (DIST#4)
JAY DAVIS (TX03) 20470 (DIST#2)
RICCI L POZZI (TX06) 20440 (DIST#2)
CINDY AINSWORTH (CA13) 20259 *GIRLS*
ALFRED ROSS III (CA09) 20159 (DIST#3)
ROBERT D MACPHERSON (CA09) 20084 (DIST#4)
EDDIE SIEGMUND (TX07) 20054
|
|
| | | | | | | | | | | | | | |