|
a no visor media presentation powered by |
|
The
ABA's TOP TEN POINT CLUB for 1979 |
|
POINTS SYSTEM:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 points
NO RIDER POINTS AWARDED
1. SCOTT HERRELL (ARIZ 1) 1058
2. GRADY INGRAM (ARIZ 1) 1033
3. FRANK WILSON (ARIZ 1) 916
4. ED TIMMSEN
(ARIZ 1) 820
5. HUBERT WOODS (ARIZ 1) 810
6. LOUIE STOCKMEYER (ARIZ 2) 776
7. STEVE HAYNES (TEX 3) 764
8. KENNY FOX (ARIZ 1) 760
9. JASON WHARTON (ARIZ 1) 744
10. DALLAS BROWN (ARIZ 1) 703
|
|
|
The ABA's TOP TEN POINT CLUB for 1978 |
|
POINTS SYSTEM:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 points
NO RIDER POINTS AWARDED
1. RONNIE AMES (ARIZ 1) 1046
2. DOBIE NINO (ARIZ 1) 824
3. MATT HUBBARD (ARIZ 2) 804
4. LOUIE STOCKMEYER (ARIZ 2) 785
5. GEORGE FAYSAK (ARIZ 1) 754
6. DENNIS PARKER (ARIZ 1) 740
7. PHIL NINO (ARIZ 1) 712
8. BILLY MCCOMBS (ARIZ 2) 671
9. HOWARD SANFORD (ARIZ 2) 661
10. DAVID HAVERLY (ARIZ 1) 634
|
|
|
|
|
The ABA's TOP TEN POINT CLUB for 1977 |
|
POINTS SYSTEM:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 points
NO RIDER POINTS AWARDED
1. LEROY HARDING (ARIZ 1) 162
2. AL SCHOTT (ARIZ 1) 160
3. ISAISA NINO (ARIZ 1) 154
4. JOSH GERSTEN (ARIZ 1) 142
5. MIKE COFFINGER (ARIZ 1) 140
6. DENNY KANNBERG (ARIZ 1) 139
7. MATT HUBBARD (ARIZ 2) 137
8. MIKE TOMLINSON (ARIZ 1) 130
9. MARTY JACKSON (ARIZ 1) 130
10. MATT EISIMINGER (ARIZ 2) 125
|
|
| |
| | | | | | | | | | | |
peeweelee.com
| |